summaryrefslogtreecommitdiffstats
path: root/education/tuxmath/tuxmath_w_fonts-1.7.2.tar.gz.sig
blob: 7c9786e8d66712fd296465350407ecce95d5b5f1 (plain) (blame)
ofshex dumpascii
0000 89 01 1c 04 00 01 0a 00 06 05 02 49 e2 bd 8a 00 0a 09 10 ed d9 2c 31 38 d4 89 c7 0a c0 07 ff 78 ...........I.........,18.......x
0020 8a 2c 7a 4e c5 5a 2c c0 0d 0c f9 29 cc 44 30 cb b5 fe 90 ec a7 76 a7 66 9b 07 e0 0a 42 31 d6 51 .,zN.Z,....).D0......v.f....B1.Q
0040 21 7a c9 16 14 a6 97 f7 79 54 f3 2e 6c 0a 4c ea 88 d6 4e 28 63 64 2a bd e8 61 9e ca 32 dd 48 f0 !z......yT..l.L...N(cd*..a..2.H.
0060 ec 89 03 62 3b c3 33 b6 02 d0 12 8d 85 d8 01 9b 20 ab ce 3c a4 ce 32 a5 bb 43 ee db 72 78 b6 38 ...b;.3............<..2..C..rx.8
0080 b1 b3 68 29 76 d5 7e 11 bf 78 55 34 69 3f 46 3a 5c cd 68 70 31 39 8c 2e be 01 b0 ed 36 c7 3d 23 ..h)v.~..xU4i?F:\.hp19......6.=#
00a0 5e 30 82 e6 c6 5b f7 e6 d5 0b 06 ed c6 0e 20 19 88 08 da a2 da 33 58 d7 7a 30 85 42 28 44 18 af ^0...[...............3X.z0.B(D..
00c0 ee 86 ad 60 59 fd 36 de e2 e4 df 60 19 a3 22 94 1d 9a 23 47 18 76 3e 7c 06 c2 dd 15 9a 00 09 9e ...`Y.6....`.."...#G.v>|........
00e0 03 da 09 76 be f5 f9 e8 3e 60 eb 66 bf 14 72 00 ea 14 5a d3 0b 60 0f 61 b1 25 9f 4f d3 b6 42 95 ...v....>`.f..r...Z..`.a.%.O..B.
0100 fd bf 27 00 ba 21 fc 81 c1 17 14 73 cd c7 da bf 98 62 d4 76 9a 35 d6 db da 59 33 9d 66 c2 68 ..'..!.....s.....b.v.5...Y3.f.h